Description
FKN12A- 12D Series air- blast load break switch and FKRN12A- 12D series air- blast load break switch-fuse combination apparatus are new series switchgear applies to three- phase electric distribution system of rated 12KV, acting as protecting and control apparatus for transformers, cable and overhead wiring. These series are especially applicable in rural, urban terminal substation and prefabricated substations, as well as ring network power supply.
FKN12A- 12D series Load Break Switch can break and make load current and over-current. FKRN12A- 12D series air- -blast Load Break Switch can break and make over-current, load current and short-circuit current (limited current fuse).
Environment condition
- Ambient temperature: -45℃~+40℃
- Altitude: ≤3000m
- Relative humidity: monthly average ≤90%; daily average: ≤95%
- Wind pressure: ≤700Pa (equals to wind speed 34m/s)
- Air contamination degree: IV degree
- No corrosive or flammable gas
Technical Data
Description | Unit | FKN21-12D/T630-20 | FKRN21-12D/T125-31.5 | |
Rated voltage | kV | 12 | ||
Rated frequency | Hz | 50 | ||
Rated current | A | 630 | 125 | |
Rated insulation level | 1min power frequency with stand voltage (Phase to earth, phase to phase, between gaps) | kV | 42 | 48 |
Rated lightning impulse withstand voltage (Phase to earth, phase to phase, between gaps) | kV | 75 | 85 | |
Rated peak withstanding current | kA | 50 | ||
4S rated short-time withstanding current | kA /s | 20 | / | |
Earthing switch rated short-time withstanding current / Rated short-circuit duration time | kA/s | 20/4 | / | |
Rated breaking current | Power load breaking current | A | 630 | / |
Close loop breaking current | A | 630 | / | |
Breaking cable charge current | A | 31.5 | / | |
Breaking no-load transformer capacity | kVA | 1250 | 1250 | |
Rated short-circuit breaking current | kA | / | 31.5 | |
Breaking transfer current | A | / | 3150 | |
Fuse type | / | SDLAJ-12,SFLAJ-12 | ||
Shocking input energy | J | / | 3-5 | |
Rated short-circuit making current | kA | 50 | 80(expected) | |
Earthing switch rated withstand current(peak) | kA | 50 | 50 | |
Earthing switch 4S rated short-time withstand current | kA | 20 | 20 | |
Auxiliary circuit rated voltage | V | 220:110 | 220:110 | |
Mechanical life(grade M2) | times | 20000 |
Outline & Mounting Dimensions