Description
GN19-12 indoor HV disconnecting switch applies to power system of rated voltage below 12kV, AC 50/60Hz. It is equipped with CS6-1 manual-operating mechanism and is used to break and make circuit under no-load. There are additional pollution type, high-altitude type and power indicating type.
Environment condition
- Ambient temperature: max. +40°C min. -25°C
- Altitude: ≤1000m
- Wind pressure: ≤700Pa (equals to wind speed 34m/s)
- Relative humidity: daily average ≤95%, monthly average ≤90%
- Earthquake intensity: ≤8 degree
- No corrosive, explosive or flammable gas, no violent vibration
Technical Data
Model | Rated voltage (kV) | Rated current (A) | 4srated short time withstand current (kA) | Rated peak withstand current (kA) |
GN19-12/S400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN19-12/S630-20 | 12 | 630 | 20 | 50 |
GN19-12/S1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-12/S1250-31.5 | 12 | 1250 | 31.5 | 80 |
GN19-12C/S400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN19-12C/S630-20 | 12 | 630 | 20 | 50 |
GN19-12C/S1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-12C/S1250-31.5 | 12 | 1250 | 31.5 | 80 |
Outline & Mounting Dimensions