Description
ZW32-12 series outdoor high voltage Vacuum Circuit Breaker is the outdoor distribution equipment of rated voltage 12 kV, three-phase AC 50/60HZ. They are designed for the construction and reform of urban and rural grid. The bottom of the product has adopted stainless steel and galvanized carbon steel with ultraviolet-proof coating material.
The breaker is mainly used in load current, overload current and short circuit current of power distribution lines opening and closing of electric power system.
It’s suitable for transformer substation and industrial and mining enterprises for protection and control in the power distribution system, and frequent operation in rural power grid. Also can be used piecewise switch of power grid, to realize the distribution network automation with a additional controller.
Environment condition
- Ambient temperature: max +40°C min -40°C
- Altitude: ≤2000m
- Wind pressure: ≤700Pa(equals to wind speed 34m/s)
- Relative humidity: daily average relative humidity: ≤95%; monthly average relative humidity≤90%
- Air contamination degree: IV degree
- Earthquake intensity: ≤8 degree
- Not be contaminated by corrosive or flammable gas
- No frequent violent vibration or explosive place
Technical Data
1 | Rated Voltage | KV | 12 |
2 | Rated frequency | HZ | 50 |
3 | Rated current | A | 630 |
4 | Rated short circuit breaking current | KA | 20, 25 |
5 | Rated peak withstand current (peak value) | KA | 50, 63 |
6 | Rated short-time withstand current | KA | 20, 25 |
7 | Rated short circuit closing current (peak value) | KA | 50, 63 |
8 | Mechanical life | Times | 10000 |
9 | Rated short circuit breaking current times | Times | 30 |
10 | Power frequency withstand voltage(1min): (wet)(dry) same, earth / fracture | KV | 42/48 |
11 | Lightning impulse withstand voltage (peak value) same, earth / fracture | KV | 75/85 |
12 | Secondary circuit 1min power frequency withstand voltage | KV | 2 |
13 | Rated operating voltage and rated voltage of auxiliary loop | V | AC220, 110 DC220, 110 |
14 | Rated current of over-current tripper | A | 5 |
15 | Rated short-circuit duration | s | 4 |
16 | Contact open distance | mm | 9 ±1 |
17 | Contact Over-travel | mm | 2.5±0.5 |
18 | Average opening speed | m/s | 1.1±0.2 |
19 | Average closing speed | m/s | 0.6±0.2 |
20 | Three-pole simultaneity | ms | ≤5 |
21 | Three-pole simultaneity (assembled with isolator) | ms | ≤2 |
22 | Distance of charged body and relative air | mm | ≤2 |
23 | Loop DC resistance per phases | μΩ | ≤80 (with isolator≤150) |
Outline & Mounting Dimensions