Description
ZW43A-12F outdoor vacuum circuit breaker is used to make and break load current, overload current and short-circuit cur rent in 12kV, AC 50/60Hz power system. It is applicable for substations, industry and mining, urban and rural electricity power networks, especially for occasions with frequent operation and automatic power distribution network.
It accords with the standard of IEC622 71-100 & GB1984: AC high voltage circuit breaker, IEC60694 & GB/T11022: HV General technical requirement of switch and control apparatus.
Technical Data
Rated voltage | kV | 12 | ||
Rated insulation level | 1 min PF withstand voltage | Dry | 42/48 | |
Wet | 34 | |||
Lightening impulse withstand voltage(peak) | 75/85 | |||
Rated current | A | 630 | ||
Rated short-circuit breaking current | kA | 20 | ||
Rated operating sequence | 0-0.3s-co-180s-co | |||
Opening times of rated short-circuit breaking current | times | 30 | ||
Rated short-circuit closing current | kA | 50 | ||
Rated peak withstand current | ||||
Rated short-time withstand current | 20 | |||
The duration of rated short circuit | s | 4 | ||
opening time | 0.040~0.060 | |||
closing time | 0.070~0.120 | |||
Mechanism life | Times | 10000 | ||
Rated closing operation voltage | V | AC/DC220,110 | ||
Rated opening operation voltage | AC/DC220,110 | |||
Over current tripper | Current setting multiple | s | 0.2~2.5 | |
setting current tolerance | ±10% | |||
delay setting value | 0-0.5 | |||
latency tolerance | ±10% | |||
Instantaneous over-current protection | current setting multiple | s | 2.5-10 | |
setting current tolerance | ±10% | |||
delay setting value | 0-0.5 | |||
latency tolerance | ±10% | |||
AC input current charging control unit | Rating value | A | 5 | |
Fluctuation range | A | 0.5~8 |
Basic components:
1. Current transformer protection poles 2 pcs
2. Spring mechanism AC220V
Optional components:
1. Current transformer, metering and protection poles 2pcs each 75/5 or higher
2. Outside voltage transformer 2pcs (for control power supply and metering)
3. Motor spring mechanism AC/DC 220V/110V/48V/24V
4. Reclosing controller and series FTU and RTU
5. Disconnecting blade