Description
ZW32-40.5/1250A type outdoor high voltage vacuum circuit breaker is the three-phase AC 50Hz, suitable for the rated voltage of 40.5kV outdoor high-voltage switchgear, which comply with the national standard GB1984 "high voltage AC circuit breakers" and professional standards JB3855 "3.6 ~ 40.5kV outdoor AC high voltage vacuum circuit breakers" and related IEC standards. It can be used for the control and protection of electrical equipment for industrial and mining enterprises, power plants and substations, and suitable for frequent operation. The circuit breaker has the ability to break off and fast break off multiple times
Environmental conditions
- Ambient temperature: -35℃~ +45℃;
- Relative humidity: monthly average 90%, daily average 95%;
- Saturated vapor pressure: Daily average value is no more than 2.2×10-3 MPa; Average monthly value is not more than 1.8×10-3 MPa; In high humidity temperature drop, may condensation;
- Altitude: ≤2000m;
- Earthquake intensity is not more than 8;
- There is no fire, explosion, serious pollution, chemical corrosion, and violent vibration;
- Can be also customized as the exact request.
Technical Data
1 | Rated voltage | kV | 40.5 | |
2 | Rated current | A | 1250/1600/2000/2500 | |
3 | Rated frequency | HZ | 50/60 | |
4 | Rated insulation level | Lightning impulse withstand voltage | kV | 185 |
1 min power-frequency withstand voltage | 80, 95/95 | |||
6 | Rated short-circuit breaking current | kA | 25/31.5 | |
7 | Rated short-circuit making current (peak value) | kA | 63/80 | |
8 | Rated short-time withstand current | kA | 25/31.5 | |
9 | Rated withstand current (peak value) | kA | 63/80 | |
10 | Rated operating sequence | O-0.3s-CO-180s-CO | ||
11 | Rated short-circuit duration | s | 4 | |
12 | Times of breaking with the rated short-circuit current | Times | 30 | |
13 | Mechanical life | 10000 | ||
14 | Mechanism control voltage | V | AC/DC220 | |
15 | 1min secondary circuit power frequency withstand voltage | kV | 2 | |
16 | Contact open distance | mm | 16 ±1 | |
17 | Contact Over-travel | mm | 4±0.5 | |
18 | Average opening speed | m/s | 1.4±1.8 | |
19 | Average closing speed | m/s | 0.4-0.8 | |
20 | Three phase simultaneity | ms | ≤2 | |
21 | Contact closing bounce time | ms | ≤5 | |
22 | Main circuit DC resistance per phases | μΩ | ≤80 | |
23 | Polar distance | mm | 460 ±2 | |
24 | Opening time | ms | ≤50 | |
25 | Closing time | ms | ≤100 |
Outline Dimension
Outline & Mounting Dimensions