Description
ZN-85-40.5 handcart (Draw out) type with Modular mechanism indoor vacuum circuit breaker is suitable for indoor high voltage switchgear with rated voltage of 40.5kV and three-phase AC 50Hz. It can be used as industrial and mining enterprises, power plants and substations as load current, overload current and short circuit. For current use, it is suitable for frequent operation.
This VCB and operating mechanism used on the layout structure , effectively reduce the depth, mechanism design of circuit breakers is simple, the output curve and the performance is more suitable for the characteristics and requirements of 40.5KV vacuum circuit breaker.
Environment Condition:
- Ambient temperature:-25℃~+40℃
- Altitude: ≤2000m
- Daily average relative humidity: ≤ 95%
- Monthly average relative humidity: ≤90%
- Earthquake intensity: ≤8 degree
- No fire, explosion hazard, severe vibration, chemical corrosion and serious pollution
Technical Data
1 | Rated voltage | kV | 40.5 | ||||
2 | Rated current | A | 1250 | 1600 | 2000, 2500 | ||
3 | Rated short-circuit breaking current | kA | 25 | 31.5 | 25 | 31.5 | |
4 | Rated withstand current (peak) | kA | 63 | 80 | 63 | 80 | |
5 | 4s rated short time withstand current | kA | 25 | 31.5 | 25 | 31.5 | |
6 | Rated short circuit making current (peak) | kA | 63 | 80 | 63 | 80 | |
7 | Rated short-circuit current breaking times | Time | 20 | ||||
8 | Rated operating sequence | 0-03s-Co-180s-Co | |||||
9 | Rated insulation level | 1min power frequency withstand voltage | kV | 95 | |||
Lightning impulse withstand voltage (peak) | 185 | ||||||
10 | Mechanical life | Time | 10000 | ||||
11 | Contact opening distance | mm | 20±2 | ||||
12 | Contact Over-travel (Length of spring compression) | mm | 7.5±1.5 | ||||
13 | Three phase contact closing opening asynchrony | ms | ≤2 | ||||
14 | Contact closing bounce time | ms | ≤3 | ||||
15 | Main circuit resistance( excluding contact arm) | μΩ | ≤40 | ||||
16 | Single capacitor bank breaking current | A | 630 | ||||
17 | Back-to-back capacitor bank breaking current | A | 400 | ||||
18 | Rated voltage electrical energy storage | V | AC,DC 110 220 |
Outline Dimension