Description
VS1 (ZN63A) -12(24)M series indoor high voltage vacuum circuit breaker is equipped with Modular mechanism, which has a more stable integrated performance. This VCB is used for AC 12kV, 50Hz indoor high voltage switchgear, widely applicable to power stations, substations, and industrial and mining enterprises to control or protection power transmission and distribution systems, specially for the important high altitude breaking load and frequent operation place and reliable interlock function.
The VCB can be used for extremely frequent operation place, equipped with KYN28A-12 handcart type switch cabinet, and the fixed type VCB can also be used for XGN series switch cabinets. It conforms to National Standard GB1984-2003, and the related IEC standards.
The circuit breaker is designed as a front-rear split charging structure, which both can be used as a fixed installation unit, and also be equipped with the chassis as used in the mounted, handcart unit.
Environment Condition:
- Ambient temperature:-15℃~+40℃
- Altitude: ≤1000m
- Daily average relative humidity: ≤95%
- Monthly average relative humidity: ≤90%
- Earthquake intensity: ≤8 degree
- No fire, explosion, severe vibration, chemical corrosion and serious pollution
Technical Data
1 | Rated voltage | kV | 12 (24) | |||
2 | Max. working voltage | kV | 12 (24) | |||
3 | Rated Current | A | 630, 1250 | 1600,2000 2500, 3150 | 2000, 2500 3150, 4000 | |
4 | Rated short-circuit breaking current | kA | 20/25 | 31.50 | 40 | |
5 | Rated short-circuit closing current (peak) | kA | 50/63 | 80 | 100 | |
6 | Rated peak withstand current | kA | 50/63 | 80 | 100 | |
7 | 4s rated short-circuit withstand current | kA | 20/25 | 31.50 | 40 | |
8 | Nos. of rated short-circuit breaking current | Times | 50 (30 above 40kA) | |||
9 | Rated operating sequence | 0-0.3s-CO-180s-CO/ 0-180s-CO-180s-CO(Above 40KA) | ||||
10 | Rated lightning impulse withstand voltage | kV | 75 (125) | |||
11 | 1min power frequency withstand voltage | kV | 42 (65) | |||
12 | Mechanical life | Times | 10000 | |||
13 | Contact open distance | mm | 10 (12)±1 | |||
14 | Contact Over-travel (Length of spring compression) | mm | 3.5±0.5 | |||
15 | Rated switch-on/off operating voltage | V | AC110/220,DC110/220 | |||
16 | Tripping time | Max. operating voltage | s | ≤0.05 | ||
Min. operating voltage | ≤0.08 | |||||
17 | Closing time | s | 0.1 | |||
18 | Motor rated power | W | 70 (above 40kA: 100W) | |||
19 | Average closing speed | m/s | 0.5-0.8 | |||
20 | Average opening speed | m/s | 0.9-1.2 | |||
21 | Contact closing bounce time | ms | ≤2 | |||
22 | Three phase contact closing opening asynchrony | ms | ≤2 | |||
23 | The main circuit resistance each phase | μΩ | 630A≤50, 1250A≤50, 1600A≤40 | |||
24 | Allowed consumpted thickness of contacts | mm | 3 |
Fixed type dimensions
High current fixed type dimensions
Draw out type dimensions
High current draw out type dimensions
24kV size chart
24kV size chart